Material data sheets

Please select a category filter the result list


DIN EN Alloy Name Data Sheet
1.4737 Aluchrom® 4 18 YHf
1.4767 Aluchrom® YHf
2.4683 188 Conicro® 4023 W
2.4964 25 Conicro® 5010 W
1.4760 Crofer® 22 APU
1.4755 Crofer® 22 H
1.4888 Cronifer® 40 B
1.4529 Cronifer® 1925 hMo
1.3922 Magnifer® 50
2.4545 Magnifer® 7904
2.4066 200 Nickel® 99.2
2.4068 201 Nickel® LC 99.2
2.4360 400 Nicorros®
2.4375 K-500 Nicorros® AL
1.4591 33 Nicrofer® 3033
1.4562 31 Nicrofer® 3127 hMo
1.4876/1.4958 800 H Nicrofer® 3220 H
1.4959 800 HP Nicrofer® 3220 HP
2.4660 20 Nicrofer® 3620 Nb
1.4864 330 Nicrofer® 3718
2.4858 825 Nicrofer® 4221
2.4650 C-263 Nicrofer® 5120 CoTi
2.4668 718 Nicrofer® 5219Nb
2.4663 617 Nicrofer® 5520 Co
2.4602 22 Nicrofer® 5621 hMoW
2.4819 C-276 Nicrofer® 5716 hMoW
2.4605 59 Nicrofer® 5923 hMo
2.4856 625 Nicrofer® 6020 hMo
2.4851 601 H Nicrofer® 6023 H
2.4633 602 CA Nicrofer® 6025 HT
2.4642 690 Nicrofer® 6030
2.4610 C-4 Nicrofer® 6616 hMo
2.4669 X-750 Nicrofer® 7016TINb
2.4694 751 Nicrofer® 7016TiAL
2.4816 600 Nicrofer® 7216
2.4816 600 H Nicrofer® 7216 H
2.4951 75 Nicrofer® 7520
2.4952 80A Nicrofer® 7520Ti
2.4617 B-2 Nimofer® 6928
1.3912 36 Pernifer® 36

TopPrint page